MEET YOUR 2025
Kelowna Falcons
Pitchers
Photo | Name | Nbr | Pos | Ht/Wt | Home Town | Last School | B/T |
---|---|---|---|---|---|---|---|
![]() | Ean Bedsaul | 36 | RHP | 6-5/205 | Ellensburg, WA | Yakima College | R/R |
![]() | Tyler Bono | 15 | RHP | 6-6/230 | Ottawa, ON | Yakima College | R/R |
![]() | Aaron Boutz | 20 | RHP | 5-10/175 | Parksville, MO | Cloud County | R/R |
![]() | Chalres Bower | 14 | LHP | 5-7/220 | Austin, TX | St. Edward’s University | L/L |
![]() | Luke Brown | 34 | RHP | 6-7/225 | Spokane, WA | Spokane Falls College | R/R |
![]() | Cohen Bydlowski | 16 | RHP | 6-2/193 | Kelowna, BC | Douglas College | R/R |
![]() | Roanan Cason | 40 | RHP | 6-0/170 | Portland, OR | Yakima College | R/R |
![]() | Asher Clark | 12 | RHP | 6-4/195 | Castle Rock, CO | R/R | |
![]() | Ethan Coronel | 18 | RHP | 6-0/180 | The Woodlands, TX | Sam Houston State | R/R |
![]() | Gio De Graauw | 31 | RHP | 6-1/183 | Breukeleveen, NL | Newman University | R/R |
![]() | Tyler Do | 48 | RHP | 6-0/180 | Sugar Land, TX | Dallas College Eastview | R/R |
![]() | Michael Fitzgerald | 32 | LHP | 5-11/185 | Portland, OR | Mt Hood College | L/L |
![]() | Barrett Froehler | 30 | RHP | 6’1/205 | Kelowna, BC | Yakima College | R/R |
![]() | Carter Germain | 7 | LHP | / | Maple Ridge, BC | Allen Community College | L/L |
![]() | Dylan Greenough-Groom | 24 | LHP | 6-3/195 | Sheridan, NY | Yakima College | L/L |
![]() | Joel Hogan | 6 | RHP | 6-0/185 | Brisbane, AUS | East Central University | R/R |
![]() | Keston Holman | 8 | RHP | 6-1/180 | Nebraska City, NE | Johnson County College | R/R |
![]() | Kurt Kassner | 9 | LHP | / | Burnet, TX | Howard College | L/L |
![]() | Carson Kimball | 11 | RHP | 6-0/190 | The Woodlands, TX | University of New Orleans | R/R |
![]() | Beckett Lund | 25 | LHP | 6-1/190 | Firth, NE | Hutchinson College | L/L |
![]() | Andrew Martin | 42 | RHP | 5-11/200 | Fontana, CA | Riverside Community College | R/R |
![]() | Gus McKay | 22 | LHP | 5-11/160 | Odessa, TX | Hutchinson JC | L/L |
![]() | Arlo Pendleton | 44 | RHP | 6-5/205 | Petaluma, CA | Cal Poly | R/R |
![]() | Ian Roberts | 47 | RHP | 6’6/230 | San Antonio, TX | Dallas College Eastfield | R/R |
![]() | Garrett Sinfield | 38 | LHP | 6-1/190 | Claremont, CA | Fresno St. | L/L |
![]() | Austin Torres | 43 | RHP | 6-2/200 | Riverside, CA | Riverside Community College | R/R |
![]() | Koen Van ‘T Klooster | 37 | RHP | 6-5/200 | Heemstede, NL | Nicholls State | R/R |
![]() | Dylan Vinson | 19 | RHP | 5-11/170 | Lufkin, TX | Galveston College | R/R |
![]() | Sam Webster | 45 | RHP | 6-4/215 | Highland Park, TX | Navarro College | R/R |
![]() | Quincy Winkler | 46 | RHP | 6-8/225 | Templeton, CA | Cal Poly | R/R |
Players
Photo | Name | Nbr | Pos | Ht/Wt | Home Town | Last School | B/T |
---|---|---|---|---|---|---|---|
![]() | Jackson Boomer | 29 | OF | 6-0/175 | Vancouver, BC | UBC | R/R |
![]() | Ryan Degroot | 10 | INF | 6’3/215 | Kelowna, BC | University of Indianapolis | L/R |
![]() | Jimmy Dionne | 27 | INF | 6-4/215 | Quebec City, QU | Howard College | L/L |
![]() | Owen Faust | 21 | INF | 6-0/185 | Rancho Santa Margarita, CA | Fresno St. | R/R |
![]() | Eddie Fines | 1 | UTL | 5’10/170 | Elk Grove, CA | Sacramento City College | L/R |
![]() | Josue Garcia | 13 | C | 6-0/180 | Santa Maria, CA | Allan Hancock College | L/R |
![]() | Kamryn Link | 35 | OF | 6-3/220 | Gillespie, IL | Johnson County College | R/R |
![]() | Blake Martinez | 41 | OF | 6-1/175 | Allen, TX | Weatherford College | L/L |
![]() | Jake McClure | 17 | INF | 5-9/180 | Gardner, KS | Johnson County College | L/R |
![]() | Jaden Mingus | 5 | INF | 6-0/210 | Hollister, CA | Westmont College | R/R |
![]() | Caden Mitchell | 3 | C | 6-0/200 | Celina, Tx | Weatherford College | L/R |
![]() | Mathieu Morin | 4 | OF | 5-10/185 | St. Albert, AB | Yakima College | R/R |
![]() | Devin Porch | 39 | OF | 5-11/180 | Long Beach, CA | Cal Poly | L/R |
![]() | Max Shor | 23 | C | 5-10/205 | Palm Desert, CA | Fresno St. | R/R |
![]() | Kyle Slater | 28 | UTL | 5-9/175 | Yamhill, OR | Mt Hood College | R/R |
![]() | Gavin Spiridonoff | 26 | INF | 6-0/180 | Aliso Viejo, CA | Cal Poly | R/R |
![]() | Max Trembly | 33 | RHP | 6-1/185 | Kelowna, BC | East Central University | R/R |
![]() | Uriah Walters | 49 | INF | 6-3/200 | Weatherford College | Prosper, TX | R/R |
![]() | Zachary Wieder | 2 | INF | 6-2/180 | Powder Springs, GA | Pellissippi State College | B/R |
Coaches
Photo | Name | Nbr | Pos | Ht/Wt | Home Town | Last School | B/T |
---|---|---|---|---|---|---|---|
![]() | Angelo Loomis | AC | / | Redwood City, CA | / | ||
![]() | Doug Noce | HC | / | Redwood City, CA | / | ||
![]() | Cole Van Every | AC | / | / |